AllThatStuff.infoChess Games

View PGN

[Event "World Championship 30th"]
[Site "Meran ITA"]
[Date "1981.10.15"]
[Round "6"]
[White "Karpov, Anatoly"]
[Black "Korchnoi, Viktor L"]
[Result "0-1"]
[WhiteElo "2700"]
[BlackElo "2695"]
[ECO "C82"]
[EventDate "1981.10.??"]

1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.O-O Nxe4 6.d4 b5 7.Bb3 d5 8.dxe5 
Be6 9.c3 Bc5 10.Nbd2 O-O 11.Bc2 Bf5 12.Nb3 Bg6 13.Nfd4 Bxd4 14.cxd4 a5 15.
Be3 a4 16.Nc1 a3 17.b3 f6 18.exf6 Qxf6 19.Ne2 Nb4 20.Bb1 Qe7 21.Qe1 Rfe8 
22.Nf4 Bf7 23.Qc1 c5 24.dxc5 Qf6 25.Bxe4 Rxe4 26.Ne2 d4 27.Ng3 Ree8 28.Qd2
Nc6 29.Bg5 Qe5 30.Rac1 d3 31.Rfd1 Bg6 32.Be3 Re6 33.Bf4 Qf6 34.Re1 Rae8 
35.Rxe6 Rxe6 36.Rb1 h5 37.h3 h4 38.Bg5 Qd4 39.Be3 Qd5 40.Nf1 Be4 41.Bf4 
Bxg2 0-1

Download PGN

View game interactively