AllThatStuff.infoChess Games

View PGN

[Event "Tournament"]
[Site "Nuremberg GER"]
[Date "1896.??.??"]
[Round "?"]
[White "Winawer, Simon"]
[Black "Schallopp, Emil"]
[Result "1-0"]
[ECO "C32"]
[EventDate "1896.07.??"]

1.e4 e5 2.f4 d5 3.exd5 e4 4.d3 Nf6 5.dxe4 Nxe4 6.Qe2 Qxd5 7.Nd2 f5 8.g4 
Be7 9.Bg2 Qa5 10.gxf5 Nd6 11.f6 gxf6 12.c3 O-O 13.Nb3 Qa6 14.c4 Re8 15.
Bd5+ Kh8 16.Qh5 Bf8+ 17.Ne2 c6 18.c5 cxd5 19.cxd6 Bd7 20.Bd2 Bxd6 21.Bc3 
Bxf4 22.Rg1 Bb5 23.Nd4 Nd7 24.Qf7 Bh6 25.Nxb5 Rxe2+ 26.Kxe2 Qxb5+ 27.Ke1 
d4 28.Bxd4 Qb4+ 29.Bc3 Qe4+ 30.Kf1 Qf4+ 31.Ke2 Ne5 32.Qh5 Qe3+ 33.Kf1 Qd3+
34.Qe2 Qf5+ 35.Kg2 Nd3 36.Rgf1 Nf4+ 37.Kh1 Kg7 38.Qg2+ Kh8 39.Qxb7 Rg8 40.
Qc6 Bg5 41.Rae1 Kg7 42.Re7+ Kh6 43.Qe4 Qxe4+ 44.Rxe4 Nh5 45.Rg1 Rd8 46.h4 
Bd2 47.Rd4 Rxd4 48.Bxd4 a6 49.Rg2 Bf4 50.Rc2 Bg3 51.Bf2 Be5 52.b4 1-0

Download PGN

View game interactively