AllThatStuff.infoChess Games

View PGN

[Event "6. DSB Kongress"]
[Site "Breslau GER"]
[Date "1889.07.25"]
[Round "15"]
[White "Blackburne, Joseph"]
[Black "Tarrasch, Siegbert"]
[Result "0-1"]
[ECO "C11g"]
[EventDate "1889.??.??"]

1.e4 e6 2.d4 d5 3.Nc3 Nf6 4.e5 Nfd7 5.f4 c5 6.dxc5 Nxc5 7.Nf3 Nc6 8.Bb5 
Be7 9.O-O O-O 10.Bxc6 bxc6 11.Nd4 Qc7 12.Qh5 Bd7 13.Rf3 g6 14.Rg3 Kh8 15.
Qh6 Rg8 16.Be3 Bf8 17.Qh3 Nb7 18.Nf3 Rg7 19.Rf1 c5 20.Bc1 Be7 21.Nd1 Bc6 
22.Ne3 d4 23.Ng4 Be4 24.Nf6 Bf5 25.Qh6 Qd8 26.Qg5 Nd6 27.exd6 Bxf6 28.Qh6 
Qxd6 29.Ne5 Be7 30.Ra3 f6 31.Nc4 Qd5 32.Nd2 Bxc2 33.g4 c4 34.Rg3 Bc5 35.
Nf3 Be4 36.Kg2 Rb8 37.Kh3 Bf8 38.Ne1 Rf7 39.Qh4 g5 40.fxg5 fxg5 41.Rxf7 
gxh4 42.Rg1 Bg6 43.Rc7 Bd6 44.Rd7 Qc6 45.Rxa7 Bc5 46.Ra5 Qb6 47.Ra4 Qb5 
48.Bf4 Rf8 49.Be5+ Kg8 0-1

Download PGN

View game interactively