AllThatStuff.infoChess Games

View PGN

[Event "World Championship 13th"]
[Site "Buenos Aires ARG"]
[Date "1927.11.05"]
[Round "25"]
[White "Capablanca, Jose Raul"]
[Black "Alekhine, Alexander A"]
[Result "1/2-1/2"]
[ECO "D65"]
[EventDate "1927.09.16"]

1.d4 d5 2.c4 e6 3.Nc3 Nf6 4.Bg5 Nbd7 5.e3 Be7 6.Nf3 O-O 7.Rc1 a6 8.cxd5 
exd5 9.Bd3 c6 10.Qc2 Re8 11.O-O Nf8 12.Rfe1 Be6 13.Na4 N6d7 14.Bxe7 Qxe7 
15.Nc5 Nxc5 16.Qxc5 Qc7 17.b4 Nd7 18.Qc2 h6 19.a4 Qd6 20.Rb1 Rec8 21.Rec1 
Bg4 22.Nd2 Rc7 23.Nb3 Bh5 24.Nc5 Nxc5 25.Qxc5 Qf6 26.b5 axb5 27.axb5 Bg6 
28.Bxg6 Qxg6 29.Ra1 Rac8 30.b6 Rd7 31.Ra7 Kh7 32.Rca1 f5 33.Qc2 Re7 34.g3 
Rce8 35.Ra8 Re4 36.Rxe8 Rxe8 37.Ra7 Rb8 38.h4 h5 39.Kg2 Qe6 40.Qd3 Kg6 
1/2-1/2

Download PGN

View game interactively